「 bearn! 」 help




Data

Expired Date
Staked
Shares

Interest History info

Date Interest ($USDT) Deposit ($BLA) APY
2023/9/27 6.60 47.54 15.69%
2023/9/26 6.68 48.39 16.91%
2023/9/25 6.79 48.87 17.13%
2023/9/24 6.17 44.65 15.55%
2023/9/23 6.24 45.12 15.73%
2023/9/22 5.77 41.53 14.52%
2023/9/21 5.75 40.71 14.24%
2023/9/20 6.99 49.87 18.46%
2023/9/19 5.93 42.48 15.53%
2023/9/18 5.24 37.47 13.64%
2023/9/17 5.08 36.31 13.19%
2023/9/16 5.63 40.22 19.03%
2023/9/15 5.88 42.07 20.06%
2023/9/14 5.81 41.71 19.88%
2023/9/13 5.25 37.72 17.83%
2023/9/12 6.15 43.71 20.95%
2023/9/11 5.84 41.75 19.94%
2023/9/10 6.29 44.97 21.67%
2023/9/9 4.64 33.14 15.56%
2023/9/8 5.31 37.78 17.93%
2023/9/7 5.37 38.19 18.26%
2023/9/6 5.33 37.88 18.11%
2023/9/5 5.74 40.77 19.63%
2023/9/4 6.06 43.07 20.85%
2023/9/3 5.53 39.13 18.79%
2023/9/2 5.08 35.96 17.22%
2023/9/1 5.70 40.30 19.51%
2023/8/31 4.92 34.81 16.65%
2023/8/30 4.83 33.40 15.96%
2023/8/29 5.02 34.58 16.58%
2023/8/28 6.18 42.33 20.67%
2023/8/27 4.43 30.33 14.42%
2023/8/26 5.26 36.06 17.37%
2023/8/25 5.44 37.26 18.01%
2023/8/24 5.47 37.26 18.66%
2023/8/23 4.39 29.91 14.73%
2023/8/22 3.76 25.60 17.30%
2023/8/21 4.38 29.85 20.45%
2023/8/20 3.83 25.96 17.58%
2023/8/19 1.89 12.89 10.71%
2023/8/18 1.77 11.91 13.19%
2023/8/17 0.13 0.89 8.21%
2023/8/16 0 0 0%
2023/8/15 0 0 0%

Stake to Earn

Step 1. Choose an action