Current Managers
Manager | Vote | 60d Vol | Weight |
---|---|---|---|
TopStellar | 52.39% info | 22.24% | 52.39% |
Weiii | 26.06% info | 13.26% | 26.06% |
Jimchu | 20.76% info | 17.93% | 20.76% |
漢堡強強 | 0.39% info | 69.18% | 0.17% |
TraderZ | 0.23% info | 266.43% | 0.03% |
Jason | 0.03% info | 36.21% | 0.02% |
RALY05 | 0.10% info | 157.48% | 0.02% |
Yotta | 0.06% info | 102.52% | 0.02% |
* In order to stabilize the DAO's performance, the manager's weight will be adjusted if the volatility of pnl is greater than 30%.