Current Managers
Manager | Vote | 60d Vol | Weight |
---|---|---|---|
Weiii | 44.37% info | 15.86% | 44.37% |
TopStellar | 41.29% info | 24.30% | 41.29% |
MoneyDeal | 9.08% info | 52.70% | 5.17% |
Holder | 5.06% info | 124.65% | 1.22% |
jojofish | 0.17% info | 15.33% | 0.17% |
D.J. | 0.03% info | 412.17% | 0.00% |
* In order to stabilize the DAO's performance, the manager's weight will be adjusted if the volatility of pnl is greater than 30%.